All RPO of the Corvette C5
Alle Optionscodes der Corvette C5
| Code | Note | Year |
| AAB | Memory, Driver Convenience Package | 1997-2004 |
| AG1 | Power Seat Adjuster, Driver, 6-Way | 1997-2004 |
| AG2 | Power Seat Adjuster, Passenger, 6-Way | 1997-2004 |
| AK5 | Inflatable Restraint System, Front Seat, Driver and Passenger |
1997-2004 |
| AN4 | Restraint Provisions, Child | 1999-2000 |
| AQ9 | Reclining Seat, Driver and Passenger (Sport Seat) |
1997-2004 |
| AP9 | Net Convenience | 2003 |
| AR9 | Reclining Seat, Driver and Passenger, European Style (Base Seat) |
1997-2004 |
| AX4 | Conversion, Seat Belt, European,, EU-Version | 1997-2004 |
| BAG | Loose Parts Bag, Export,, EU-Version | 1997-2000 |
| BCC | Cylinder Unit Passenger Door | 2001-2004 |
| BGR | Plant Code Bowling Green, KY, USA | |
| BW3 | Bumper Provisions Canadian Requirements | 2004 |
| B34 | Covering Front Floor Mats, Carpeted Insert | 1997-2004 |
| B4H | Modification, Noise Control, Export, EU-Version | 1997-2004 |
| B84 | Molding, Body Side, Exterior | 1997-2004 |
| CC3 | Roof Panel, Removable (Transparent) | 1997-2004 |
| CF7 | Roof Panel, Removable (Nontransparent) | 1997-2004 |
| CJ2 | HVAC System, Air Conditioning, Automatic Temperature Control (Dual Zone) |
1997-2004 |
| CU7 | Country Code, Kuwait | 1997-2000 |
| CU8 | Country Code, Saudi Arabia | 1997-2000 |
| CV5 | Country Code, Japan | 1997-2000 |
| CW2 | Country Code, Gulf States | 1997-2000 |
| C05 | Roof, Convertible Folding | 1998-2004 |
| C2L | Roof Package, Dual Removable (consists of CC3 and CF7) |
1997-2004 |
| C60 | HVAC System, Air Conditioning, Manual Control | 1997-2004 |
| DD0 | Mirrors, Outsidem LH/RH, Remote Control, Electric, Heated, Light Sensitive | 2001-2004 |
| DD8 | Mirror, Inside, R/V Light Sensitive | |
| DL5 | Decal Roadside Service Information | |
| DL8 | Mirrors, Outside, LH/RH Remote Control Electric, Heated | 1997-2004 |
| DS1 | Sales Diplomatic | 2001-2004 |
| D42 | Shade, Rear Compartment Security (includes cargo net) |
1997-2004 |
| ECM | Module Inflatable Restrain, European Complaint | 2004 |
| EXP | Export, N.A.E.S. | 1997-2000 |
| E45 | Cover, Convertible Top, Protective | 2000-2004 |
| FE1 | Suspension System, Soft Ride | 1997-2004 |
| FE3 | Suspension System, Sport | 1997-2004 |
| FE4 | Suspension System, Special Ride and Handling | 2001-2004 |
| FE9 | Certification, Federal Emission | 1997-2000 |
| F45 | Chassis, Selective Real Time Damping | 1997-2002 |
| F55 | Chassis Continuously Variable Ral Time Damping Magneto Rheotogical | 2003-2004 |
| GU2 | Axle, Rear, 2.73 Ratio | 1997-2004 |
| GU6 | Axle, Rear, 3.42 Ratio | 1997-2004 |
| G90 | Axle, Rear, 3.15 Ratio | 1997-2004 |
| G92 | Axle, Rear, Performance Ratio | 1997-2004 |
| IL3 | Trim, Interior Design (L3) (Base w/ AQ9) | 1997-2000 |
| IP3 | Trim, Interior Design (P3) (Base w/ AR9) | 1997-2000 |
| JL4 | Control, Active Brake | 1998,5 -2004 |
| JL9 | Brake System, Power, Front & Rear Disc, Antilock, 4-Wheel | 1997-2004 |
| K05 | Heater, Engine Block (Canadian) | 1997-2004 |
| K29 | Module, Powertrain Control (Non-OBD II, Unleaded) |
1997-2004 |
| K63 | Generator, 110 Amp | 1997-2004 |
| LMS | Ornamentation Emblem LeMans 3rd GTs WIN | 2004 |
| LS1 | Engine, Gas, 8-Cylinder, 5.7L, SFI, Aluminum (VIN G) |
1997-2004 |
| LS6 | Engine, Gas, 8-Cylinder, 5.7L, SFI, Aluminum HO |
2001-2004 |
| MAE | Marketing Area, Europe, EU-Version | 1997-2000 |
| MAU | Marketing Area, Unregulated | 1997-1998 |
| MM6 | Transmission, Manual 6-Speed, Borg Warner | 1997-2004 |
| MN6 | Merchandised Transmission, Manual 6-Speed Provisions |
|
| MX0 | Merchandised Transmissions, Automatic O/D Provisions |
|
| M12 | Transmission, Manual 6-Speed, 85mm, 2.97 1st, 0.57 6th, O/D |
2001-2004 |
| M30 | Transmission, Automatic 4-Speed, 4L60-E, Electronic |
1997-2004 |
| NA3 | Emission System, Japan | 1999-2004 |
| NA7 | Emission System, European, EU-Version | 1999-2000 |
| NB6 | Emission System, California, Tier 1 | 1997-2000 |
| NC1 | Emission System, California LEV | 2001-2004 |
| NF2 | Emission System, Federal, Tier 1 | 1997-2000 |
| NF7 | Emission Syste, Federal, NLEV | 2001-2004 |
| NK4 | Steering Wheel, Sport Leather | 1997-2004 |
| NM2 | Emission System, Export,leaded Fuel | 1999-2004 |
| NM8 | Leaded Fuel System, Compatible | 1997-1998 |
| NP7 | Steering Column, EEC Approved | 1999-2004 |
| NT3 | Emission System EEC 00 | 2001-2004 |
| NV7 | Steering, Power, Variable Effort | 1997-2004 |
| N37 | Steering Column, Tilt, Telescoping | 1999-2004 |
| N73 | Wheel, Custom Sport, Magnesium, Export | 1997-2002 |
| QD4 | Wheel, 17.0 x 8.5" Front and 18.0 x 9.5" Rear, Aluminum, Styled | 1997-1999 |
| QE1 | Wheel, 17.0 x 8.5" Front and 18.0 x 9.5" Rear, Aluminum, Styled, Z06 | 2001-2004 |
| QF3 | Wheel, 17.0 x 8.5" Front and 18.0 x 9.5" Rear, Aluminum, w/Specical Offset | 1999 |
| QF5 | Wheel, 17.0 x 8.5" Front and 18.0 x 9.5" Rear, Aluminum, Polished | 2000-2004 |
| QG1 | Wheel, 17.0 x 8.5" Front and 18.0 x 9.5" Rear, Aluminum, Painted | 2000-2004 |
| T2F | Brake Provisions Special, EU-Version | 2002-2004 |
| TR9 | Lamp Group | 1999-2000 |
| T62 | Lighting, Daytime Running -- Delete | 1999-2000 |
| T82 | Headlamp Control, Automatic On-Off | |
| T84 | Headlamps, RH Rule of Road, EU-Version | 1997-2004 |
| T85 | Headlamps, LH Rule of Road, EU-Version | 1997-2004 |
| T89 | Lamps, Tail, Stop & Turn, Export | 1997-2004 |
| T90 | Lamps, Signaling & Marker, Front | 1997-2004 |
| T93 | Lamps, Tail, Stop & Turn, Special | 1997-2004 |
| T96 | Lamps, Fog | 1997-2004 |
| UD4 | Over Speed Warning, 120 km/h | 1997-2004 |
| UK1 | Radio Frequencies, Japanese | 1997-2004 |
| UL0 | Radio, AM/FM Stereo, Seek/Scan, Auto Reverse Music Search Cassette, Auto Tone, Clock, Electronically Tuned Receiver (ETR) | 1997-2004 |
| UL2 | Radio Frequencies, European, EU-Version | 1997-2004 |
| UN0 | Radio, AM/FM Stereo, Seek/Scan, Compact Disc, Auto Tone, Clock, Electronically Tuned Receiver (ETR) | 1997-2004 |
| UQ5 | Speaker System, 4, Dual Front Door Mounted, Dual Extended Range Quarter Mounted | 1999-2000 |
| UV6 | Desplay, Head Up | 1999-2004 |
| UV7 | Antenna, Windshield, Rear Lift Window, Radio | 1997-2004 |
| UZ6 | Speaker System, 6, Quad Front Door Mounted, Dual Quarter Mounted | 1997-2004 |
| U1S | Changer, Remote Compact Disc | 1997-2004 |
| U19 | Instrument Cluster, Metric (Canadian, Export) | 1997-2004 |
| U52 | Instument Cluster, Electronic | 1997-2004 |
| U73 | Antenna, Fixed, Radio | 1998-2004 |
| U75 | Antenna, Power, Radio | 1998-2004 |
| VB1 | Label, Shipping, Japan | 1997-2000 |
| VC5 | Label, Shipping, Except US/Japan, EU-Version | 1997-2000 |
| VDC | Vehicle Information CD, Customer Orientation | 2003-2004 |
| VD1 | Provision Options, Europe, EU-Version | 1997-2004 |
| VE1 | Provision Options, Japan | 1997-2004 |
| VE3 | Label, Battery Disposal | 1997-1998 |
| VG1 | Protector, Transit Coating, Underhood | 1997-2004 |
| VG8 | Vehicle Label, Notice to Buyer | |
| VG9 | Protector, Transit Coating, Exterior Body | 1997-2004 |
| VH5 | Plate, Vehicle Identification | 1997-2004 |
| VL4 | License Plate Mounting Package, Front | 1997-2004 |
| V41 | Kit Accessory | 2001 |
| V49 | License Plate Frame (front) | 1997-2004 |
| V73 | Vehicle Statement, US/Canada | 1997-2004 |
| V76 | Tow Hooks, EU-Version | 1997-2004 |
| V78 | Vehicle Statement Delete | 1997-2004 |
| V87 | Vehicle Statement, Gulf States | 1997-2004 |
| XFW | Tire, Front, P265/40R17 91Y, BW R/PE ST TL HW4, Z06 |
2001-2004 |
| XGG | Tire, Front, P245/45ZR17, BW TL SBR HW4, EMT |
1997-2004 |
| XMC | Tire, Front, P245/45ZR17, BW TL SBR HW4, Z18, EU-Version |
2004 |
| YFU | Tire, Rear, P295/35R18-91Y, BW R/PE ST TL HW4, Z06 |
2001-2004 |
| YGH | Tire, Rear,
P275/40ZR18, BW TL SBR HW4, EMT |
1997-2004 |
| YME | Tire, Rear, P275/40ZR18, BW TL SBR HW4, Z18, EU-Version |
2004 |
| Z16 | Performance Package Z06 Commemorative Edition | 2004 |
| Z18 | Performance Package European Commemorative Edition EU-Version | 2004 |
| Z19 | Performance Package, Coupe | 1999-2000 |
| Z25 | Appearance Package 50th Anniversary, Limited Edition | 2003 |
| Z49 | Modifications, Canadian, Mandatory Base Equipment | 1997-2004 |
| Z5X | Mirror Provisions, Arabic Language | 1999-2004 |
| Z51 | Performance Package, Handling | 1997-2004 |
[JG]
Weitere Details zur Corvette C5 finden Sie im: